| Name: | Pote , Charles Arthur |
| WDOC Inmate Number: | 22384 |
| Status: | Inmate |
| Projected Discharge Date: | N/A |
| Parole Eligibility Date: | N/A |
| Correctional Facility/Office of Supervision: | Wyoming State Penitentiary 2900 S. Higley Road /P.O. Box 400 Rawlins WY 82301-0400 (307) 328-1441 |
| Age: | 85 |
| Ethnicity: | White |
| Gender: | Male |
| Hair Color: | Brown |
| Eye Color: | Hazel |
| Height: | 6' 01" |
| Weight: | 155 lbs |
Current Sentences
| Current Offense: | Murder-1st Degree (Attempt) |
| Count #: | 1 |
| Sentence Date: | 9/30/1983 |
| Length of Sentence: | Life |
| Sentencing County: | Park |
| Consecutive Sentence: |