| Name: | Eaton , Dale Wayne |
| WDOC Inmate Number: | 22903 |
| Status: | Inmate |
| Projected Discharge Date: | N/A |
| Parole Eligibility Date: | N/A |
| Correctional Facility/Office of Supervision: | Wyoming Medium Correctional Institution 7076 Road 55 F Torrington WY 82240 (307) 532-3198 |
| Age: | 80 |
| Ethnicity: | White |
| Gender: | Male |
| Hair Color: | Brown |
| Eye Color: | Brown |
| Height: | 5' 09" |
| Weight: | 325 lbs |
Current Sentences
| Current Offense: | 1st Degree Murder |
| Count #: | 1 |
| Sentence Date: | 5/20/2004 |
| Length of Sentence: | Life |
| Sentencing County: | Natrona |
| Consecutive Sentence: | Yes. Consecutive sentence information will be displayed at the time the consecutive sentence goes into effect. |