| Name: | Moser , Jonathon Kent |
| WDOC Inmate Number: | 31433 |
| Status: | Inmate |
| Projected Discharge Date: | 12/21/2049 |
| Parole Eligibility Date: | 12/3/2039 |
| Correctional Facility/Office of Supervision: | In Custody |
| Age: | 44 |
| Ethnicity: | White |
| Gender: | Male |
| Hair Color: | Brown |
| Eye Color: | Blue |
| Height: | 6' 02" |
| Weight: | 182 lbs |
Current Sentences
| Current Offense: | 1st Degree Sexual Abuse of a Minor- less than 16 yrs |
| Count #: | 1 |
| Sentence Date: | 1/10/2017 |
| Length of Sentence: | 20 To 35 Years |
| Sentencing County: | Carbon |
| Consecutive Sentence: |