Name: | Moser , Jonathon Kent |
WDOC Inmate Number: | 31433 |
Status: | Inmate |
Projected Discharge Date: | 11/14/2029 |
Parole Eligibility Date: | 7/10/2026 |
Correctional Facility/Office of Supervision: | In Custody |
Age: | 43 |
Ethnicity: | White |
Gender: | Male |
Hair Color: | Brown |
Eye Color: | Blue |
Height: | 6' 02" |
Weight: | 182 lbs |
Current Sentences
Current Offense: | 2nd Degree Sexual Abuse of a Minor- less than 16 yrs |
Count #: | 3 |
Sentence Date: | 1/10/2017 |
Length of Sentence: | 16 To 20 Years |
Sentencing County: | Carbon |
Consecutive Sentence: | Yes. Consecutive sentence information will be displayed at the time the consecutive sentence goes into effect. |