| Name: | Merrell, Charles G |
| WDOC Inmate Number: | 36306 |
| Status: | Inmate |
| Projected Discharge Date: | 10/31/2029 |
| Parole Eligibility Date: | 10/28/2027 |
| Correctional Facility/Office of Supervision: | Wyoming State Penitentiary 2900 S. Higley Road /P.O. Box 400 Rawlins WY 82301-0400 (307) 328-1441 |
| Age: | 49 |
| Ethnicity: | White |
| Gender: | Male |
| Hair Color: | Brown |
| Eye Color: | Hazel |
| Height: | 6' 03" |
| Weight: | 240 lbs |
Current Sentences
| Current Offense: | 3rd Degree Sexual Abuse of a Minor- less than 17 yrs |
| Count #: | 2 |
| Sentence Date: | 11/24/2025 |
| Length of Sentence: | 3 To 6 Years |
| Sentencing County: | Lincoln |
| Consecutive Sentence: |